Edugain Challenge
Ongoing Challenges
Challenge opens at | : 5 AM Indian Standard Time (GMT +05:30) |
Challenge closes at | : 4 AM Indian Standard Time (GMT +05:30) |
Results at | : 5 AM Indian Standard Time (GMT +05:30) |
Class 1 Class 10 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7 Class 8 Class 9
Results of last Challenge
Challenge ID | Grade/Topic | Winner | Top Score | Results |
---|---|---|---|---|
080125-1 | 1 | Prabal,Bikaner | 7/10 (153 seconds) | Results & Answers |
080125-10 | 10 | Kashvi,Hyderabad | 7/10 (118 seconds) | Results & Answers |
080125-2 | 2 | Twilight | 9/10 (170 seconds) | Results & Answers |
080125-3 | 3 | Twilight | 10/10 (1306 seconds) | Results & Answers |
080125-4 | 4 | Oxy | 10/10 (197 seconds) | Results & Answers |
080125-5 | 5 | Oxy | 10/10 (864 seconds) | Results & Answers |
080125-6 | 6 | Kavisha,Udaipur | 7/10 (109 seconds) | Results & Answers |
080125-7 | 7 | Rahul,Allahabad | 6/10 (170 seconds) | Results & Answers |
080125-8 | 8 | Gautam,Jaipur | 7/10 (190 seconds) | Results & Answers |
080125-9 | 9 | Asmita,Gwalior | 6/10 (134 seconds) | Results & Answers |
Back to top